Feature Matrix
A comparison of features supported by different Google Wave solutions.
| Waveboard | Fluid1 | Safari | Firefox2 | |
| Mac native keyboard shortcut support | YES | NO | NO | NO |
| Print single waves | YES | NO | NO | NO |
| Open on “wave:<ID>” | YES | NO | NO | NO |
| Copy Wave ID | YES | NO | NO | NO |
| System menu status | YES | NO | NO | NO |
| Growl notifications | YES | POSSIBLE | NO | NO |
| Bagde notifications | YES | POSSIBLE | NO | POSSIBLE |
| Remember last open waves | YES | POSSIBLE | NO | NO |
| Drag and Drop support (Gears/SL) | YES | YES | POSSIBLE | YES |
1 Fluid is a tool to create Site Specific Browsers (SSB). You can add user scripts to add notifications and change settings to get other features like remembering the last opened page.
2 An extension for Firefox is available to add integrated wave notifications.